MetNoForecast. Maastricht |
Updated: Thursday Dec 12 2019 - 21:35 Next update: Friday Dec 13 2019 - 03:37 |
this evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LightRain | LightRain | LightRain | Rain | PartlyCloud | LightRain | Drizzle | LightCloud | PartlyCloud | PartlyCloud |
3° | 4° | 5° | 6° | 4° | 8° | 7° | 6° | 6° | 8° |
1 mm | 2.5 mm | 3.2 mm | 5.1 mm | 0.3 mm | 1.4 mm | 0.6 mm | 0.4 mm | - | 0.5 mm |
![]() S-8 m/s |
![]() S-6 m/s |
![]() SW-6 m/s |
![]() W-7 m/s |
![]() SW-6 m/s |
![]() SW-9 m/s |
![]() SW-9 m/s |
![]() SW-8 m/s |
![]() S-7 m/s |
![]() SW-7 m/s |
Friday Dec 13 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | LightRain | ![]() | 3° | 1 mm | ![]() | 8 m/s - S Moderate breeze | 81% | 982 hPa |
01 - 07 | LightRain | ![]() | 4° | 2.5 mm | ![]() | 6 m/s - S Moderate breeze | 91% | 974 hPa |
07 - 13 | LightRain | ![]() | 5° | 3.2 mm | ![]() | 6 m/s - SW Moderate breeze | 94% | 976 hPa |
13 - 19 | Rain | ![]() | 6° | 5.1 mm | ![]() | 7 m/s - W Moderate breeze | 90% | 985 hPa |
Saturday Dec 14 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | PartlyCloud | ![]() | 4° | 0.3 mm | ![]() | 6 m/s - SW Moderate breeze | 83% | 987 hPa |
01 - 07 | LightRain | ![]() | 8° | 1.4 mm | ![]() | 9 m/s - SW Fresh breeze | 85% | 982 hPa |
07 - 13 | Drizzle | ![]() | 7° | 0.6 mm | ![]() | 9 m/s - SW Fresh breeze | 81% | 993 hPa |
13 - 19 | LightCloud | ![]() | 6° | 0.4 mm | ![]() | 8 m/s - SW Moderate breeze | 71% | 999 hPa |
Sunday Dec 15 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | PartlyCloud | ![]() | 6° | ![]() | 7 m/s - S Moderate breeze | 76% | 998 hPa | |
01 - 07 | PartlyCloud | ![]() | 8° | 0.5 mm | ![]() | 7 m/s - SW Moderate breeze | 85% | 998 hPa |
07 - 13 | PartlyCloud | ![]() | 8° | ![]() | 5 m/s - SW Gentle breeze | 78% | 1003 hPa | |
13 - 19 | Cloud | ![]() | 8° | ![]() | 5 m/s - SW Gentle breeze | 82% | 1003 hPa | |
Monday Dec 16 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloud | ![]() | 9° | ![]() | 7 m/s - SW Moderate breeze | 81% | 1005 hPa | |
01 - 07 | Cloud | ![]() | 8° | 0.1 mm | ![]() | 5 m/s - SW Gentle breeze | 80% | 1009 hPa |
07 - 13 | Cloud | ![]() | 9° | ![]() | 2 m/s - S Light breeze | 87% | 1010 hPa | |
13 - 19 | Drizzle | ![]() | 8° | 0.8 mm | ![]() | 3 m/s - E Light breeze | 90% | 1007 hPa |
Tuesday Dec 17 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloud | ![]() | 9° | ![]() | 5 m/s - S Gentle breeze | 82% | 1003 hPa | |
01 - 07 | Cloud | ![]() | 9° | ![]() | 5 m/s - S Gentle breeze | 77% | 1002 hPa | |
07 - 13 | Cloud | ![]() | 14° | ![]() | 5 m/s - S Gentle breeze | 63% | 1003 hPa | |
13 - 19 | Cloud | ![]() | 11° | ![]() | 4 m/s - S Gentle breeze | 65% | 1003 hPa | |
Wednesday Dec 18 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | PartlyCloud | ![]() | 13° | ![]() | 7 m/s - S Moderate breeze | 55% | 1003 hPa | |
01 - 07 | PartlyCloud | ![]() | 12° | 0.1 mm | ![]() | 5 m/s - SW Gentle breeze | 68% | 1005 hPa |
07 - 13 | Cloud | ![]() | 11° | ![]() | 6 m/s - SW Moderate breeze | 76% | 1009 hPa | |
13 - 19 | PartlyCloud | ![]() | 6° | 0.1 mm | ![]() | 2 m/s - W Light breeze | 85% | 1013 hPa |
Thursday Dec 19 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | LightCloud | ![]() | 2° | ![]() | 3 m/s - E Light breeze | 95% | 1014 hPa | |
01 - 07 | LightCloud | ![]() | 3° | ![]() | 4 m/s - E Gentle breeze | 96% | 1011 hPa | |
07 - 13 | LightCloud | ![]() | 9° | ![]() | 3 m/s - E Light breeze | 83% | 1009 hPa | |
13 - 19 | PartlyCloud | ![]() | 5° | ![]() | 2 m/s - SE Light breeze | 93% | 1006 hPa | |
Friday Dec 20 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | PartlyCloud | ![]() | 6° | ![]() | 3 m/s - S Light breeze | 92% | 1004 hPa | |
01 - 07 | PartlyCloud | ![]() | 7° | 0.1 mm | ![]() | 3 m/s - S Light breeze | 89% | 1002 hPa |
07 - 13 | PartlyCloud | ![]() | 10° | ![]() | 2 m/s - E Light breeze | 82% | 999 hPa | |
13 - 19 | LightRain | ![]() | 8° | 2.4 mm | ![]() | 3 m/s - E Light breeze | 91% | 997 hPa |
Saturday Dec 21 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | LightRain | ![]() | 9° | 3.2 mm | ![]() | 5 m/s - S Gentle breeze | 88% | 994 hPa |
01 - 07 | Cloud | ![]() | 8° | 0.1 mm | ![]() | 4 m/s - S Gentle breeze | 91% | 993 hPa |
07 - 13 | Cloud | ![]() | 9° | 0.1 mm | ![]() | 4 m/s - SW Gentle breeze | 87% | 991 hPa |
13 - 19 | Cloud | ![]() | 8° | ![]() | 4 m/s - SE Gentle breeze | 83% | 988 hPa | |
Sunday Dec 22 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Drizzle | ![]() | 8° | 0.6 mm | ![]() | 5 m/s - S Gentle breeze | 86% | 987 hPa |
01 - 07 | PartlyCloud | ![]() | 6° | ![]() | 4 m/s - S Gentle breeze | 90% | 988 hPa |
Friday Dec 13 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | LightRain | ![]() | 4° | 0.3 mm | ![]() |
8 m/s - S Moderate breeze | 75% | 100% | 984 hPa |
00-01 | LightRain | ![]() | 3° | 0.6 mm | ![]() |
8 m/s - S Moderate breeze | 81% | 100% | 982 hPa |
01-02 | LightRain | ![]() | 3° | 0.3 mm | ![]() |
8 m/s - S Moderate breeze | 83% | 100% | 980 hPa |
02-03 | LightRain | ![]() | 3° | 0.3 mm | ![]() |
7 m/s - S Moderate breeze | 84% | 97% | 979 hPa |
03-04 | Cloud | ![]() | 4° | ![]() |
7 m/s - S Moderate breeze | 83% | 96% | 977 hPa | |
04-05 | Cloud | ![]() | 4° | ![]() |
6 m/s - S Moderate breeze | 85% | 100% | 976 hPa | |
05-06 | LightRain | ![]() | 4° | 0.6 mm | ![]() |
6 m/s - S Moderate breeze | 89% | 99% | 974 hPa |
06-07 | Rain | ![]() | 4° | 1.2 mm | ![]() |
6 m/s - S Moderate breeze | 91% | 99% | 974 hPa |
07-08 | Rain | ![]() | 4° | 1.7 mm | ![]() |
5 m/s - S Gentle breeze | 93% | 100% | 973 hPa |
08-09 | LightRain | ![]() | 5° | 0.4 mm | ![]() |
5 m/s - S Gentle breeze | 93% | 100% | 973 hPa |
09-10 | Cloud | ![]() | 6° | 0.1 mm | ![]() |
6 m/s - SW Moderate breeze | 91% | 100% | 974 hPa |
10-11 | Cloud | ![]() | 6° | ![]() |
6 m/s - SW Moderate breeze | 91% | 100% | 975 hPa | |
11-12 | LightRain | ![]() | 5° | 0.5 mm | ![]() |
6 m/s - SW Moderate breeze | 94% | 100% | 975 hPa |
12-13 | LightRain | ![]() | 5° | 0.5 mm | ![]() |
6 m/s - SW Moderate breeze | 94% | 100% | 976 hPa |
13-14 | Rain | ![]() | 5° | 1.3 mm | ![]() |
7 m/s - W Moderate breeze | 94% | 100% | 977 hPa |
14-15 | Rain | ![]() | 5° | 1.7 mm | ![]() |
8 m/s - W Moderate breeze | 94% | 100% | 978 hPa |
15-16 | Rain | ![]() | 6° | 1.1 mm | ![]() |
8 m/s - W Moderate breeze | 92% | 100% | 980 hPa |
16-17 | LightRain | ![]() | 6° | 0.5 mm | ![]() |
7 m/s - W Moderate breeze | 92% | 100% | 981 hPa |
17-18 | LightRain | ![]() | 6° | 0.3 mm | ![]() |
7 m/s - W Moderate breeze | 94% | 99% | 983 hPa |
18-19 | Drizzle | ![]() | 6° | 0.1 mm | ![]() |
7 m/s - W Moderate breeze | 90% | 100% | 985 hPa |
19-20 | Drizzle | ![]() | 6° | 0.2 mm | ![]() |
7 m/s - W Moderate breeze | 91% | 89% | 986 hPa |
20-21 | Drizzle | ![]() | 6° | 0.1 mm | ![]() |
6 m/s - W Moderate breeze | 87% | 89% | 986 hPa |
21-22 | PartlyCloud | ![]() | 5° | ![]() |
6 m/s - SW Moderate breeze | 84% | 43% | 987 hPa | |
22-23 | PartlyCloud | ![]() | 5° | ![]() |
6 m/s - SW Moderate breeze | 84% | 43% | 987 hPa | |
Saturday Dec 14 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | LightCloud | ![]() | 4° | ![]() |
6 m/s - SW Moderate breeze | 83% | 21% | 987 hPa | |
00-01 | Cloud | ![]() | 4° | ![]() |
6 m/s - SW Moderate breeze | 83% | 90% | 987 hPa | |
01-02 | Cloud | ![]() | 4° | ![]() |
7 m/s - SW Moderate breeze | 83% | 98% | 986 hPa | |
02-03 | Drizzle | ![]() | 5° | 0.2 mm | ![]() |
6 m/s - SW Moderate breeze | 83% | 100% | 986 hPa |
03-04 | LightRain | ![]() | 5° | 0.3 mm | ![]() |
6 m/s - SW Moderate breeze | 86% | 98% | 985 hPa |
04-05 | Drizzle | ![]() | 5° | 0.1 mm | ![]() |
7 m/s - S Moderate breeze | 87% | 96% | 983 hPa |
05-06 | LightRain | ![]() | 6° | 0.5 mm | ![]() |
8 m/s - SW Moderate breeze | 87% | 100% | 982 hPa |
06-07 | Drizzle | ![]() | 8° | 0.2 mm | ![]() |
9 m/s - SW Fresh breeze | 85% | 100% | 982 hPa |
07-08 | DrizzleSun | ![]() | 7° | 0.2 mm | ![]() |
10 m/s - W Fresh breeze | 89% | 73% | 985 hPa |
08-09 | PartlyCloud | ![]() | 5° | ![]() |
8 m/s - W Moderate breeze | 90% | 76% | 988 hPa | |
09-10 | Cloud | ![]() | 6° | ![]() |
7 m/s - W Moderate breeze | 88% | 93% | 990 hPa | |
10-11 | PartlyCloud | ![]() | 6° | ![]() |
8 m/s - SW Moderate breeze | 76% | 82% | 991 hPa | |
11-12 | Cloud | ![]() | 7° | ![]() |
7 m/s - SW Moderate breeze | 75% | 99% | 992 hPa | |
12-13 | LightRain | ![]() | 7° | 0.4 mm | ![]() |
9 m/s - SW Fresh breeze | 81% | 100% | 993 hPa |
13-14 | LightRainSun | ![]() | 6° | 0.4 mm | ![]() |
8 m/s - SW Moderate breeze | 87% | 37% | 993 hPa |
14-15 | LightCloud | ![]() | 7° | ![]() |
9 m/s - SW Fresh breeze | 75% | 14% | 994 hPa | |
15-16 | LightCloud | ![]() | 7° | ![]() |
8 m/s - W Moderate breeze | 68% | 22% | 996 hPa | |
16-17 | Sun | ![]() | 6° | ![]() |
8 m/s - SW Moderate breeze | 64% | 7% | 997 hPa | |
17-18 | Sun | ![]() | 6° | ![]() |
8 m/s - SW Moderate breeze | 63% | 7% | 998 hPa | |
18-19 | Sun | ![]() | 6° | ![]() |
8 m/s - SW Moderate breeze | 71% | 6% | 999 hPa | |
19-20 | LightCloud | ![]() | 5° | ![]() |
8 m/s - SW Moderate breeze | 75% | 22% | 1000 hPa | |
20-21 | PartlyCloud | ![]() | 5° | ![]() |
7 m/s - SW Moderate breeze | 80% | 81% | 1001 hPa | |
21-22 | Cloud | ![]() | 6° | ![]() |
7 m/s - SW Moderate breeze | 80% | 97% | 1001 hPa | |
22-23 | PartlyCloud | ![]() | 6° | ![]() |
6 m/s - SW Moderate breeze | 80% | 97% | 1000 hPa | |
Sunday Dec 15 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | PartlyCloud | ![]() | 6° | ![]() |
6 m/s - S Moderate breeze | 80% | 95% | 1000 hPa | |
00-01 | Cloud | ![]() | 6° | ![]() |
7 m/s - S Moderate breeze | 76% | 88% | 998 hPa | |
01-02 | PartlyCloud | ![]() | 6° | ![]() |
7 m/s - S Moderate breeze | 80% | 40% | 998 hPa | |
02-03 | LightCloud | ![]() | 7° | ![]() |
7 m/s - SW Moderate breeze | 83% | 24% | 997 hPa | |
03-04 | PartlyCloud | ![]() | 7° | ![]() |
8 m/s - SW Moderate breeze | 83% | 78% | 996 hPa | |
04-05 | Drizzle | ![]() | 8° | 0.2 mm | ![]() |
8 m/s - SW Moderate breeze | 81% | 99% | 996 hPa |
05-06 | Drizzle | ![]() | 8° | 0.2 mm | ![]() |
7 m/s - SW Moderate breeze | 84% | 94% | 997 hPa |
06-07 | PartlyCloud | ![]() | 8° | 0.1 mm | ![]() |
7 m/s - SW Moderate breeze | 85% | 55% | 998 hPa |
07-08 | LightCloud | ![]() | 7° | ![]() |
6 m/s - SW Moderate breeze | 86% | 20% | 1000 hPa | |
08-09 | PartlyCloud | ![]() | 6° | ![]() |
6 m/s - SW Moderate breeze | 86% | 45% | 1001 hPa | |
09-10 | LightCloud | ![]() | 7° | ![]() |
5 m/s - SW Gentle breeze | 85% | 32% | 1002 hPa | |
10-11 | PartlyCloud | ![]() | 8° | ![]() |
4 m/s - SW Gentle breeze | 81% | 60% | 1003 hPa | |
11-12 | PartlyCloud | ![]() | 8° | ![]() |
5 m/s - SW Gentle breeze | 78% | 79% | 1003 hPa | |
12-13 | PartlyCloud | ![]() | 8° | ![]() |
5 m/s - SW Gentle breeze | 78% | 89% | 1003 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |