MetNoForecast. Mons/Bergen |
Updated: Thursday Dec 12 2019 - 21:38 Next update: Friday Dec 13 2019 - 03:51 |
this evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LightRain | LightRain | LightRain | LightRainSun | PartlyCloud | LightRainSun | LightRainSun | LightCloud | PartlyCloud | PartlyCloud |
5° | 6° | 6° | 6° | 5° | 7° | 7° | 6° | 7° | 6° |
4 mm | 4.8 mm | 4.6 mm | 1.6 mm | - | 1 mm | 1.1 mm | - | - | 0.4 mm |
![]() S-8 m/s |
![]() SW-7 m/s |
![]() W-8 m/s |
![]() W-6 m/s |
![]() SW-6 m/s |
![]() W-9 m/s |
![]() W-9 m/s |
![]() SW-6 m/s |
![]() S-8 m/s |
![]() SW-5 m/s |
Friday Dec 13 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | LightRain | ![]() | 5° | 4 mm | ![]() | 8 m/s - S Moderate breeze | 93% | 979 hPa |
01 - 07 | LightRain | ![]() | 6° | 4.8 mm | ![]() | 7 m/s - SW Moderate breeze | 89% | 973 hPa |
07 - 13 | LightRain | ![]() | 6° | 4.6 mm | ![]() | 8 m/s - W Moderate breeze | 90% | 979 hPa |
13 - 19 | LightRainSun | ![]() | 6° | 1.6 mm | ![]() | 6 m/s - W Moderate breeze | 79% | 987 hPa |
Saturday Dec 14 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | PartlyCloud | ![]() | 5° | ![]() | 6 m/s - SW Moderate breeze | 80% | 986 hPa | |
01 - 07 | LightRainSun | ![]() | 7° | 1 mm | ![]() | 9 m/s - W Fresh breeze | 85% | 987 hPa |
07 - 13 | LightRainSun | ![]() | 7° | 1.1 mm | ![]() | 9 m/s - W Fresh breeze | 82% | 994 hPa |
13 - 19 | LightCloud | ![]() | 6° | ![]() | 6 m/s - SW Moderate breeze | 75% | 1000 hPa | |
Sunday Dec 15 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | PartlyCloud | ![]() | 7° | ![]() | 8 m/s - S Moderate breeze | 82% | 997 hPa | |
01 - 07 | PartlyCloud | ![]() | 6° | 0.4 mm | ![]() | 5 m/s - SW Gentle breeze | 88% | 999 hPa |
07 - 13 | PartlyCloud | ![]() | 9° | ![]() | 5 m/s - S Gentle breeze | 83% | 1002 hPa | |
13 - 19 | PartlyCloud | ![]() | 8° | 0.2 mm | ![]() | 6 m/s - SW Moderate breeze | 87% | 1002 hPa |
Monday Dec 16 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | PartlyCloud | ![]() | 8° | ![]() | 7 m/s - SW Moderate breeze | 79% | 1005 hPa | |
01 - 07 | Cloud | ![]() | 7° | ![]() | 5 m/s - SW Gentle breeze | 87% | 1008 hPa | |
07 - 13 | Cloud | ![]() | 8° | ![]() | 3 m/s - SE Light breeze | 90% | 1009 hPa | |
13 - 19 | LightRain | ![]() | 8° | 3.2 mm | ![]() | 4 m/s - E Gentle breeze | 94% | 1005 hPa |
Tuesday Dec 17 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloud | ![]() | 8° | 0.1 mm | ![]() | 3 m/s - S Light breeze | 92% | 1001 hPa |
01 - 07 | Cloud | ![]() | 9° | ![]() | 4 m/s - S Gentle breeze | 87% | 1001 hPa | |
07 - 13 | PartlyCloud | ![]() | 13° | ![]() | 4 m/s - S Gentle breeze | 73% | 1001 hPa | |
13 - 19 | PartlyCloud | ![]() | 12° | ![]() | 4 m/s - S Gentle breeze | 75% | 1000 hPa | |
Wednesday Dec 18 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloud | ![]() | 12° | ![]() | 7 m/s - S Moderate breeze | 64% | 1001 hPa | |
01 - 07 | Cloud | ![]() | 10° | ![]() | 7 m/s - S Moderate breeze | 78% | 1004 hPa | |
07 - 13 | Cloud | ![]() | 8° | ![]() | 6 m/s - W Moderate breeze | 73% | 1010 hPa | |
13 - 19 | PartlyCloud | ![]() | 2° | ![]() | 2 m/s - NW Light breeze | 90% | 1013 hPa | |
Thursday Dec 19 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Sun | ![]() | 0° | ![]() | 2 m/s - E Light breeze | 94% | 1013 hPa | |
01 - 07 | Sun | ![]() | 2° | ![]() | 3 m/s - E Light breeze | 95% | 1010 hPa | |
07 - 13 | PartlyCloud | ![]() | 9° | ![]() | 5 m/s - SE Gentle breeze | 82% | 1007 hPa | |
13 - 19 | PartlyCloud | ![]() | 8° | ![]() | 4 m/s - SE Gentle breeze | 89% | 1004 hPa | |
Friday Dec 20 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | LightRainSun | ![]() | 8° | 2.3 mm | ![]() | 4 m/s - S Gentle breeze | 93% | 1002 hPa |
01 - 07 | PartlyCloud | ![]() | 8° | 0.2 mm | ![]() | 3 m/s - S Light breeze | 94% | 1001 hPa |
07 - 13 | PartlyCloud | ![]() | 9° | ![]() | 2 m/s - E Light breeze | 88% | 998 hPa | |
13 - 19 | LightRain | ![]() | 9° | 3.5 mm | ![]() | 3 m/s - E Light breeze | 92% | 995 hPa |
Saturday Dec 21 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Drizzle | ![]() | 8° | 0.8 mm | ![]() | 2 m/s - S Light breeze | 96% | 993 hPa |
01 - 07 | Cloud | ![]() | 7° | 0.2 mm | ![]() | 3 m/s - SW Light breeze | 98% | 992 hPa |
07 - 13 | Cloud | ![]() | 8° | ![]() | 3 m/s - S Light breeze | 89% | 990 hPa | |
13 - 19 | Cloud | ![]() | 8° | 0.2 mm | ![]() | 5 m/s - SE Gentle breeze | 85% | 985 hPa |
Sunday Dec 22 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | DrizzleSun | ![]() | 8° | 0.5 mm | ![]() | 6 m/s - S Moderate breeze | 89% | 985 hPa |
01 - 07 | PartlyCloud | ![]() | 8° | ![]() | 5 m/s - S Gentle breeze | 87% | 986 hPa |
Thursday Dec 12 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
22-23 | LightRain | ![]() | 4° | 0.5 mm | ![]() |
9 m/s - S Fresh breeze | 93% | 100% | 982 hPa |
Friday Dec 13 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Drizzle | ![]() | 4° | 0.1 mm | ![]() |
9 m/s - S Fresh breeze | 92% | 100% | 981 hPa |
00-01 | Cloud | ![]() | 5° | 0.1 mm | ![]() |
8 m/s - S Moderate breeze | 93% | 100% | 979 hPa |
01-02 | Cloud | ![]() | 5° | ![]() |
7 m/s - S Moderate breeze | 94% | 100% | 977 hPa | |
02-03 | Rain | ![]() | 6° | 1 mm | ![]() |
6 m/s - S Moderate breeze | 93% | 100% | 976 hPa |
03-04 | Rain | ![]() | 7° | 2.2 mm | ![]() |
7 m/s - S Moderate breeze | 92% | 100% | 974 hPa |
04-05 | Rain | ![]() | 7° | 1.2 mm | ![]() |
6 m/s - SW Moderate breeze | 90% | 100% | 973 hPa |
05-06 | LightRain | ![]() | 6° | 0.3 mm | ![]() |
6 m/s - SW Moderate breeze | 90% | 90% | 972 hPa |
06-07 | Cloud | ![]() | 6° | ![]() |
7 m/s - SW Moderate breeze | 89% | 100% | 973 hPa | |
07-08 | LightRain | ![]() | 6° | 0.4 mm | ![]() |
7 m/s - W Moderate breeze | 91% | 100% | 973 hPa |
08-09 | LightRain | ![]() | 5° | 0.6 mm | ![]() |
7 m/s - W Moderate breeze | 92% | 100% | 974 hPa |
09-10 | LightRain | ![]() | 5° | 0.8 mm | ![]() |
7 m/s - W Moderate breeze | 92% | 100% | 975 hPa |
10-11 | Rain | ![]() | 6° | 1.1 mm | ![]() |
8 m/s - W Moderate breeze | 92% | 100% | 977 hPa |
11-12 | Rain | ![]() | 6° | 1 mm | ![]() |
8 m/s - W Moderate breeze | 92% | 100% | 978 hPa |
12-13 | LightRain | ![]() | 6° | 0.9 mm | ![]() |
8 m/s - W Moderate breeze | 90% | 100% | 979 hPa |
13-14 | LightRain | ![]() | 6° | 0.8 mm | ![]() |
8 m/s - W Moderate breeze | 90% | 100% | 980 hPa |
14-15 | LightRain | ![]() | 6° | 0.8 mm | ![]() |
7 m/s - W Moderate breeze | 89% | 100% | 982 hPa |
15-16 | Cloud | ![]() | 6° | ![]() |
7 m/s - W Moderate breeze | 83% | 86% | 984 hPa | |
16-17 | Cloud | ![]() | 6° | ![]() |
7 m/s - W Moderate breeze | 81% | 88% | 985 hPa | |
17-18 | PartlyCloud | ![]() | 6° | ![]() |
7 m/s - W Moderate breeze | 79% | 38% | 986 hPa | |
18-19 | LightCloud | ![]() | 6° | ![]() |
6 m/s - W Moderate breeze | 79% | 22% | 987 hPa | |
19-20 | Sun | ![]() | 5° | ![]() |
6 m/s - W Moderate breeze | 78% | 2% | 987 hPa | |
20-21 | Sun | ![]() | 5° | ![]() |
6 m/s - W Moderate breeze | 78% | 0% | 988 hPa | |
21-22 | Sun | ![]() | 5° | ![]() |
6 m/s - SW Moderate breeze | 78% | 11% | 987 hPa | |
22-23 | Cloud | ![]() | 5° | ![]() |
5 m/s - SW Gentle breeze | 78% | 93% | 987 hPa | |
Saturday Dec 14 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Cloud | ![]() | 4° | ![]() |
6 m/s - SW Moderate breeze | 80% | 95% | 987 hPa | |
00-01 | Cloud | ![]() | 5° | ![]() |
6 m/s - SW Moderate breeze | 80% | 100% | 986 hPa | |
01-02 | PartlyCloud | ![]() | 6° | ![]() |
6 m/s - S Moderate breeze | 83% | 82% | 985 hPa | |
02-03 | Drizzle | ![]() | 6° | 0.2 mm | ![]() |
7 m/s - S Moderate breeze | 85% | 93% | 984 hPa |
03-04 | LightRainSun | ![]() | 7° | 0.5 mm | ![]() |
8 m/s - SW Moderate breeze | 87% | 69% | 982 hPa |
04-05 | PartlyCloud | ![]() | 9° | 0.1 mm | ![]() |
8 m/s - SW Moderate breeze | 86% | 59% | 982 hPa |
05-06 | Drizzle | ![]() | 9° | 0.1 mm | ![]() |
10 m/s - W Fresh breeze | 89% | 96% | 983 hPa |
06-07 | DrizzleSun | ![]() | 7° | 0.2 mm | ![]() |
9 m/s - W Fresh breeze | 85% | 29% | 987 hPa |
07-08 | PartlyCloud | ![]() | 6° | ![]() |
8 m/s - W Moderate breeze | 86% | 42% | 989 hPa | |
08-09 | Cloud | ![]() | 6° | ![]() |
7 m/s - W Moderate breeze | 81% | 95% | 991 hPa | |
09-10 | Cloud | ![]() | 7° | ![]() |
7 m/s - SW Moderate breeze | 76% | 100% | 992 hPa | |
10-11 | Cloud | ![]() | 7° | 0.1 mm | ![]() |
8 m/s - SW Moderate breeze | 82% | 98% | 992 hPa |
11-12 | LightRainSun | ![]() | 7° | 0.5 mm | ![]() |
9 m/s - W Fresh breeze | 85% | 77% | 993 hPa |
12-13 | LightRainSun | ![]() | 7° | 0.5 mm | ![]() |
9 m/s - W Fresh breeze | 82% | 23% | 994 hPa |
13-14 | LightCloud | ![]() | 8° | ![]() |
9 m/s - W Fresh breeze | 71% | 18% | 995 hPa | |
14-15 | LightCloud | ![]() | 8° | ![]() |
8 m/s - W Moderate breeze | 64% | 15% | 996 hPa | |
15-16 | Sun | ![]() | 7° | ![]() |
8 m/s - W Moderate breeze | 61% | 9% | 997 hPa | |
16-17 | Sun | ![]() | 6° | ![]() |
7 m/s - SW Moderate breeze | 64% | 4% | 998 hPa | |
17-18 | LightCloud | ![]() | 6° | ![]() |
6 m/s - SW Moderate breeze | 69% | 32% | 999 hPa | |
18-19 | PartlyCloud | ![]() | 6° | ![]() |
6 m/s - SW Moderate breeze | 75% | 73% | 1000 hPa | |
19-20 | PartlyCloud | ![]() | 6° | ![]() |
7 m/s - SW Moderate breeze | 77% | 60% | 1000 hPa | |
20-21 | Cloud | ![]() | 6° | ![]() |
6 m/s - SW Moderate breeze | 80% | 94% | 1000 hPa | |
21-22 | PartlyCloud | ![]() | 6° | ![]() |
6 m/s - SW Moderate breeze | 81% | 97% | 1000 hPa | |
22-23 | PartlyCloud | ![]() | 6° | ![]() |
7 m/s - S Moderate breeze | 79% | 95% | 998 hPa | |
Sunday Dec 15 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Cloud | ![]() | 6° | ![]() |
8 m/s - S Moderate breeze | 80% | 89% | 997 hPa | |
00-01 | Sun | ![]() | 7° | ![]() |
8 m/s - S Moderate breeze | 82% | 7% | 997 hPa | |
01-02 | LightCloud | ![]() | 7° | ![]() |
8 m/s - SW Moderate breeze | 85% | 36% | 996 hPa | |
02-03 | Cloud | ![]() | 8° | ![]() |
8 m/s - SW Moderate breeze | 83% | 99% | 996 hPa | |
03-04 | LightRain | ![]() | 8° | 0.3 mm | ![]() |
8 m/s - SW Moderate breeze | 82% | 97% | 997 hPa |
04-05 | LightCloud | ![]() | 8° | 0.1 mm | ![]() |
7 m/s - SW Moderate breeze | 82% | 28% | 997 hPa |
05-06 | LightCloud | ![]() | 7° | ![]() |
6 m/s - SW Moderate breeze | 85% | 36% | 998 hPa | |
06-07 | LightCloud | ![]() | 6° | ![]() |
5 m/s - SW Gentle breeze | 88% | 35% | 999 hPa | |
07-08 | LightCloud | ![]() | 6° | ![]() |
5 m/s - SW Gentle breeze | 90% | 36% | 1000 hPa | |
08-09 | LightCloud | ![]() | 5° | ![]() |
4 m/s - SW Gentle breeze | 92% | 28% | 1001 hPa | |
09-10 | LightCloud | ![]() | 6° | ![]() |
5 m/s - SW Gentle breeze | 90% | 28% | 1002 hPa | |
10-11 | PartlyCloud | ![]() | 7° | ![]() |
5 m/s - SW Gentle breeze | 86% | 80% | 1002 hPa | |
11-12 | PartlyCloud | ![]() | 8° | ![]() |
5 m/s - S Gentle breeze | 84% | 82% | 1002 hPa | |
12-13 | PartlyCloud | ![]() | 9° | ![]() |
5 m/s - S Gentle breeze | 83% | 93% | 1002 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |