![]() | Overskyet |
|
3,2°C
![]() Koldt Føles som: 3°C |
Høj | Lav | |
---|---|---|
I dag: | 3,7°C (00:03) | 3,2°C (00:26) |
I gÃ¥r: | 5,2°C (00:15) | 2,6°C (04:36) |
MÃ¥ned: | 9,8°C (21-01) | -2,1°C (02-01) |
Ã…r: | 9,8°C (21-01) | -2,1°C (02-01) |
Last year: | -999,0°C (01:00) | 999,0°C (01:00) |
Rain Today:0,0 mm
Regn rate/hr:0,0 mm
I går:0,8 mm
Denne måned:52,0 mm
Denne sæson:51,2 mm
15 dage med regn i denne måned
vindstille
0,0 m/s
0 Bft
vindstille
Vindstød:
0,0 m/s
Vindstød idag:
0,0 m/s
kl. 00:03
Solen:
08:29
16:44
Dagens længde tt:mm 8:14 (+ 4 minutter)
MÃ¥nen:
12:38
04:59
Tiltagende, 78% oplyst
Luftfugtighed:
90%
Dugpunkt:
1,7°C
Barometer:
992,3 hPa
Tendens: Stabil
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 |
Low | Low | Low | Low | Low | Low |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
this night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
![]() Cloudy |
![]() Cloudy |
![]() Cloudy |
![]() Sleet |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
3° | 1° | 2° | 0° | 0° | -1° | 4° | 1° | -1° | 1° |
0 mm | 0 mm | 0-1.4 mm | 0-1.6 mm | 0-0.6 mm | 0-0.9 mm | 0 mm | 0 mm | 0 mm | 0 mm |
![]() 3 m/s |
![]() 1 m/s |
![]() 2 m/s |
![]() 2 m/s |
![]() 1 m/s |
![]() 1 m/s |
![]() 4 m/s |
![]() 1 m/s |
![]() 1 m/s |
![]() 1 m/s |
Sunday Jan 24 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 06 | Cloudy | ![]() | 3° | 3 m/s - Light breeze from the SW | 993 hPa | |
06 - 12 | Cloudy | ![]() | 1° | 1 m/s - Light air from the SSW | 994 hPa | |
12 - 18 | Cloudy | ![]() | 2° | 2 m/s - Light breeze from the SSE | 996 hPa | |
18 - 00 | Sleet | ![]() | 0° | 2 m/s - Light breeze from the SE | 996 hPa | |
Monday Jan 25 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 0° | 1 m/s - Light air from the WNW | 997 hPa | |
06 - 12 | Partly cloudy | ![]() | -1° | 1 m/s - Light air from the SSW | 998 hPa | |
12 - 18 | Partly cloudy | ![]() | 4° | 4 m/s - Gentle breeze from the WSW | 1001 hPa | |
18 - 00 | Partly cloudy | ![]() | 1° | 1 m/s - Light air from the NW | 1003 hPa | |
Tuesday Jan 26 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | -1° | 1 m/s - Light air from the SW | 1006 hPa | |
07 - 13 | Partly cloudy | ![]() | 1° | 1 m/s - Light air from the NW | 1007 hPa | |
13 - 19 | Fair | ![]() | 4° | 2 m/s - Light breeze from the SSW | 1007 hPa | |
19 - 01 | Fair | ![]() | 2° | 3 m/s - Light breeze from the NNW | 1008 hPa | |
Wednesday Jan 27 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Fair | ![]() | 2° | 3 m/s - Light breeze from the NW | 1010 hPa | |
07 - 13 | Fair | ![]() | 2° | 3 m/s - Light breeze from the WNW | 1010 hPa | |
13 - 19 | Fair | ![]() | 4° | 5 m/s - Gentle breeze from the NW | 1011 hPa | |
19 - 01 | Fair | ![]() | 2° | 3 m/s - Gentle breeze from the WNW | 1012 hPa | |
Thursday Jan 28 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | 2° | 2 m/s - Light breeze from the NW | 1010 hPa | |
07 - 13 | Cloudy | ![]() | 0° | 1 m/s - Light air from the SW | 1007 hPa | |
13 - 19 | Cloudy | ![]() | 3° | 2 m/s - Light breeze from the W | 1004 hPa | |
19 - 01 | Cloudy | ![]() | 1° | 3 m/s - Light breeze from the SE | 1002 hPa | |
Friday Jan 29 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 0° | 3 m/s - Light breeze from the ENE | 1002 hPa | |
07 - 13 | Cloudy | ![]() | 0° | 3 m/s - Light breeze from the ENE | 999 hPa | |
13 - 19 | Cloudy | ![]() | 1° | 4 m/s - Gentle breeze from the SE | 999 hPa | |
19 - 01 | Cloudy | ![]() | 0° | 2 m/s - Light breeze from the E | 1000 hPa | |
Saturday Jan 30 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 1° | 1 m/s - Light air from the S | 1001 hPa | |
07 - 13 | Cloudy | ![]() | 0° | 2 m/s - Light breeze from the WSW | 1001 hPa | |
13 - 19 | Cloudy | ![]() | 1° | 3 m/s - Gentle breeze from the ENE | 1001 hPa | |
19 - 01 | Cloudy | ![]() | 0° | 1 m/s - Light air from the SW | 998 hPa | |
Sunday Jan 31 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 0° | 3 m/s - Light breeze from the NNE | 999 hPa | |
07 - 13 | Cloudy | ![]() | -1° | 2 m/s - Light breeze from the NE | 1002 hPa | |
13 - 19 | Cloudy | ![]() | 0° | 5 m/s - Gentle breeze from the E | 1001 hPa | |
19 - 01 | Cloudy | ![]() | -1° | 2 m/s - Light breeze from the N | 1003 hPa | |
Monday Feb 1 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | -2° | 4 m/s - Gentle breeze from the NE | 1001 hPa | |
07 - 13 | Cloudy | ![]() | -2° | 2 m/s - Light air from the NNW | 1002 hPa | |
13 - 19 | Partly cloudy | ![]() | -1° | 4 m/s - Gentle breeze from the NE | 1006 hPa | |
19 - 01 | Partly cloudy | ![]() | -2° | 2 m/s - Light breeze from the SE | 1008 hPa | |
Tuesday Feb 2 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | -3° | 2 m/s - Light breeze from the ENE | 1007 hPa |
Sunday Jan 24 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 02 | Cloudy | ![]() | 3° | 3 m/s - Light breeze from the SW | 993 hPa | |
01 - 02 | Cloudy | ![]() | 3° | 3 m/s - Light breeze from the SW | 993 hPa | |
02 - 03 | Cloudy | ![]() | 2° | 3 m/s - Light breeze from the SW | 993 hPa | |
03 - 04 | Cloudy | ![]() | 2° | 3 m/s - Light breeze from the SW | 993 hPa | |
04 - 05 | Cloudy | ![]() | 2° | 2 m/s - Light air from the SW | 994 hPa | |
05 - 06 | Cloudy | ![]() | 2° | 1 m/s - Light air from the S | 994 hPa | |
06 - 07 | Cloudy | ![]() | 1° | 1 m/s - Light air from the SSW | 994 hPa | |
07 - 08 | Cloudy | ![]() | 1° | 1 m/s - Light air from the S | 994 hPa | |
08 - 09 | Cloudy | ![]() | 0° | 1 m/s - Light air from the SSE | 995 hPa | |
09 - 10 | Cloudy | ![]() | 0° | 2 m/s - Light breeze from the SSE | 995 hPa | |
10 - 11 | Cloudy | ![]() | 1° | 2 m/s - Light air from the SSE | 995 hPa | |
11 - 12 | Cloudy | ![]() | 2° | 2 m/s - Light breeze from the S | 996 hPa | |
12 - 13 | Cloudy | ![]() | 2° | 2 m/s - Light breeze from the SSE | 996 hPa | |
13 - 14 | Cloudy | ![]() | 3° | 2 m/s - Light breeze from the S | 996 hPa | |
14 - 15 | Cloudy | ![]() | 3° | 2 m/s - Light breeze from the SSW | 996 hPa | |
15 - 16 | Cloudy | ![]() | 3° | 3 m/s - Light breeze from the S | 996 hPa | |
16 - 17 | Fog | ![]() | 2° | 2 m/s - Light breeze from the SSE | 996 hPa | |
17 - 18 | Fog | ![]() | 1° | 2 m/s - Light air from the SSE | 996 hPa | |
18 - 19 | Fog | ![]() | 0° | 2 m/s - Light breeze from the SE | 996 hPa | |
19 - 20 | Fog | ![]() | 0° | 1 m/s - Light air from the WSW | 996 hPa | |
20 - 21 | Fog | ![]() | 0° | 1 m/s - Light air from the ENE | 996 hPa | |
21 - 22 | Fog | ![]() | 0° | 1 m/s - Light air from the WNW | 996 hPa | |
22 - 23 | Fog | ![]() | 0° | 1 m/s - Light air from the NW | 997 hPa | |
Monday Jan 25 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Fog | ![]() | 0° | 1 m/s - Light air from the W | 997 hPa | |
00 - 01 | Cloudy | ![]() | 0° | 1 m/s - Light air from the WNW | 997 hPa | |
01 - 02 | Partly cloudy | ![]() | 1° | 1 m/s - Light air from the NW | 997 hPa | |
02 - 03 | Partly cloudy | ![]() | 1° | 2 m/s - Light breeze from the W | 997 hPa | |
03 - 04 | Fog | ![]() | 0° | 1 m/s - Light air from the SW | 997 hPa | |
04 - 05 | Fog | ![]() | -2° | 1 m/s - Light air from the SSW | 998 hPa | |
05 - 06 | Fog | ![]() | -2° | 1 m/s - Light air from the SSW | 998 hPa | |
06 - 07 | Cloudy | ![]() | -1° | 1 m/s - Light air from the SSW | 998 hPa | |
07 - 08 | Partly cloudy | ![]() | 0° | 3 m/s - Light breeze from the WNW | 999 hPa | |
08 - 09 | Partly cloudy | ![]() | 1° | 2 m/s - Light breeze from the WNW | 999 hPa | |
09 - 10 | Partly cloudy | ![]() | 1° | 3 m/s - Light breeze from the W | 999 hPa | |
10 - 11 | Partly cloudy | ![]() | 2° | 2 m/s - Light breeze from the SW | 1000 hPa | |
11 - 12 | Partly cloudy | ![]() | 2° | 2 m/s - Light breeze from the SW | 1000 hPa | |
12 - 13 | Partly cloudy | ![]() | 4° | 4 m/s - Gentle breeze from the WSW | 1001 hPa | |
13 - 14 | Partly cloudy | ![]() | 3° | 3 m/s - Light breeze from the W | 1001 hPa | |
14 - 15 | Partly cloudy | ![]() | 4° | 4 m/s - Gentle breeze from the W | 1001 hPa | |
15 - 16 | Partly cloudy | ![]() | 3° | 4 m/s - Gentle breeze from the WNW | 1001 hPa | |
16 - 17 | Cloudy | ![]() | 2° | 3 m/s - Light breeze from the WNW | 1002 hPa | |
17 - 18 | Cloudy | ![]() | 1° | 2 m/s - Light breeze from the WNW | 1002 hPa | |
18 - 19 | Fog | ![]() | 1° | 1 m/s - Light air from the NW | 1003 hPa | |
19 - 20 | Fog | ![]() | 0° | 1 m/s - Light air from the WSW | 1003 hPa | |
20 - 21 | Fog | ![]() | 0° | 1 m/s - Light air from the WSW | 1004 hPa | |
21 - 22 | Partly cloudy | ![]() | 0° | 1 m/s - Light air from the WSW | 1004 hPa | |
22 - 23 | Partly cloudy | ![]() | -1° | 1 m/s - Light air from the SW | 1005 hPa | |
Tuesday Jan 26 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Partly cloudy | ![]() | -1° | 1 m/s - Light air from the SW | 1005 hPa |
![]() |
Meteogram and script (v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |